Albums page 1-10
| No. | Artist | Title | Label | Year | Comments |
| 1 | 1619 Bad Ass Band | S/T | Graxam International | 1978 | US Issue |
| 2 | 52nd Street | Something's going on | 10 | 1987 | US Issue |
| 3 | 5th Dimension | Star dancing | Motown | 1978 | US Issue |
| 4 | A Taste of Honey | "Same" | Capitol | 1978 | US Issue |
| 5 | Aalon | Cream city | Arista | 1977 | US Issue |
| 6 | Ace Juice | "Same" | Capitol | 1989 | US Issue |
| 7 | Ace Spectrum | Just like the movies | Atlantic | 1976 | US Issue |
| 8 | Adam Makowicz Unit | Polish jazz | Polskie Nagrania | 1973 | Jazz |
| 9 | ADC Band | Long stroke | Cotillion | 1978 | US Issue |
| 10 | After 7 | Heat of the moment | Virgin | 1989 | US Issue |
| 11 | Afterglow | Music party | Riza | 1985 | US Issue |
| 12 | Airto Moreira | Identity | Arista | 1975 | US Issue |
| 13 | Al Di Meola | Land of the Midnight Sun | Columbia | 1976 | Jazz |
| 14 | Al Hudson/Partners | Happy feet | Mca | 1979 | US Issue |
| 15 | Al Jarreau | This time | Warner Bros | 1980 | US Issue |
| 16 | Al Jarreau | All fly home | Warner Bros | 1978 | US Issue |
| 17 | Al Johnson | Back for more | Columbia | 1980 | US Issue |
| 18 | Aleem feat. Leroy Burgess | Casually formal | Atlantic | 1986 | US Issue |
| 19 | Alex Malheiros | Atlantic forest | Fantasy | 1985 | Jazz |
| 20 | Alexander O'Neal | Same' | Tabu | 1985 | UK Issue |
| 21 | Alfonzo Jones | Alfonzo | Larc | 1982 | US Issue |
| 22 | Alfonzo Surrett | Comin' out | Mca | 1980 | US Issue |
| 23 | Allen Barnes Band, The | The caretaker | Riza rec | 1985 | US Issue |
| 24 | Alma Faye | Doin' it | Casablanca | 1979 | US Issue |
| 25 | Alphonse Mouzon | By all means | Mps | 19XX | Jazz |
| 26 | Angelo Bond | Bondage | Abc | 1975 | US Issue |
| 27 | Anocosta | "Same" | Mca | 1977 | US Issue |
| 28 | Another Bad Creation | It ain't what u wear...... | Motown | 1993 | Album |
| 29 | Answered Questions | Happiness is | Emi | 1990 | US Issue |
| 30 | Apollo | Same | Motown | 1979 | US Issue |
| 31 | Archie Bell & The Drells | .. stop dancing | Atlantic | 1968 | US Issue |
| 32 | Aretha Franklin | La Diva | Atlantic | 19XX | US Issue |
| 33 | Aretha Franklin | Almighty fire | Atlantic Records | 1978 | US Issue |
| 34 | Arnold McCuller | A part of me thats you | Avi | 1984 | US Issue |
| 35 | Art Madison | Let it flow | Atlantic | 19XX | US Issue |
| 36 | Atlantic Starr | Yours forever | A & M | 1983 | UK issue |
| 37 | Atlantic Starr | Brilliance | A&M | 1982 | US Issue |
| 38 | Attitude | Pump the nation | Atlantic | 1983 | US Issue |
| 39 | Attitude | Pump up the nation | Atlantic | 1983 | US Issue |
| 40 | Aurra | Send your love | Salsoul | 1981 | US Issue |
| 41 | Aurra | "Same" | Dream | 1980 | US Issue |
| 42 | Aurra | Like I like it | 10 rec | 1986 | UK issue |
| 43 | Avis | Sweet life | Feline | 1987 | US Issue |
| 44 | Babyface | Lovers | Solar | 1986 | US Issue |
| 45 | Bar Kays | Too hot to stop | Mercury | 1976 | US Issue |
| 46 | Barbara Mason | A piece of my life | Wmot | 19XX | US Issue |
| 47 | Barbara Mason | Love's the thing | Buddah | 1975 | US Issue |
| 48 | Barbara Mason | Lady love | Buddah | 1973 | US Issue |
| 49 | Barbara Mitchell | High on love | Mercury | 1986 | US Issue |
| 50 | Bar-Kays | As one | Mercury | 1980 | US Issue |
| 51 | Bar-Kays | Light of life | Mercury | 1978 | US Issue |
| 52 | Barrett Strong | Love is you | Coup | 19XX | US Issue |
| 53 | Barry Miles | Fusion is | Gryphon | 1978 | Jazz |
| 54 | Barry White | The message is love | Unltd. Gld. | 1979 | US Issue |
| 55 | Barry White | I love to sing | 20th Cent | 1979 | US Issue |
| 56 | Barry White | "Same" | 20th Cent | 1978 | US Issue |
| 57 | Barry White | Dedicated | Unlimited Gold | 1983 | US Issue |
| 58 | Barry Wright | Can't get enough | 20th. Cent | 1974 | US Issue |
| 59 | Basic Black | "Same" | Motown | 1990 | US Issue |
| 60 | Beau Williams | No more tears | Capitol | 1986 | US Issue |
| 61 | Ben Moore | Purified | Priority | 1982 | US Issue |
| 62 | Ben Vereen | Signed, sealed, delivered | Cbs | 1979 | US Issue |
| 63 | Benny Troy | Tearin' me to pieces | De-Lite | 1976 | US Issue |
| 64 | Bernard Wright | Mr.Nard | Manhattan | 1985 | UK Issue |
| 65 | Bert Robinson | No more cold nights | Capitol | 1987 | US Issue |
| 66 | Betty Wright | "Same" | Epic | 19XX | US Issue |
| 67 | Betty Wright | Travelin' in the Wright circle | Alston | 1979 | US Issue |
| 68 | Billy Griffin | Be with me | Cbs | 1982 | UK issue |
| 69 | Billy Mitchell | Night theme | Pa USA | 19XX | Jazz |
| 70 | Billy Mitchell | In focus | Optimism | 19XX | US Issue |
| 71 | Billy 'Soul' Bonds | Deep inside my soul | MT Rec | 1985 | US Issue |
| 72 | Black Flames, The | "Same" | Cbs | 1990 | US Issue |
| 73 | Blackwell | Boogie down mess around | Penny Farthing | 1976 | UK Issue |
| 74 | Blue Magic | Greatest hits | Omni | 1986 | US Issue |
| 75 | Bob James | Sign of the times | Columbia | 1981 | Jazz |
| 76 | Bobbi Humphrey | Freestyle | Epic | 1978 | US Issue |
| 77 | Bobby Bryant | Earth dance | Pacific jazz | 19XX | Jazz |
| 78 | Bobby Hutcherson | Natural illusions | UA | 1972 | Jazz |
| 79 | Bobby Nunn | Second to Nunn | Motown | 1982 | US Issue |
| 80 | Bobby Womack | Roads of life | Arista | 1979 | US Issue |
Next
Page
Page3
Page4
Page5
Page6
Page7
Page8
Page9
Page10